6892 Approach Road 40
Scroll

Serenity awaits at Westwoods at Sunrise Country Club in South Sarasota. Bright and airy, this beautifully renovated two-bedroom, two-bath villa offers 1,794 square feet and an exceptional combination of privacy, natural beauty, spacious living and resort-style amenities in a desirable Sarasota location. Tranquil pond and greenbelt views provide a peaceful backdrop, while new neutral painted …
Description
Serenity awaits at Westwoods at Sunrise Country Club in South Sarasota. Bright and airy, this beautifully renovated two-bedroom, two-bath villa offers 1,794 square feet and an exceptional combination of privacy, natural beauty, spacious living and resort-style amenities in a desirable Sarasota location. Tranquil pond and greenbelt views provide a peaceful backdrop, while new neutral painted interior, luxury vinyl plank flooring and designer light fixtures throughout create a polished, cohesive feel and enhance the home’s light-filled interiors. Begin your mornings with coffee or unwind at day’s end surrounded by lush tropical scenery, peaceful water views and native Florida wildlife. Soaring cathedral ceilings and skylights fill the residence with abundant natural light and create an open, welcoming ambiance. The spacious kitchen with adjoining dining area provides an inviting setting for everyday living and entertaining, while the expansive family room features dual skylights and generous space to gather and relax. A walk-in laundry room adds everyday convenience, while the private Florida room offers an ideal year-round retreat overlooking the serene pond and natural surroundings. The generous owner’s suite enjoys peaceful views and a private en-suite bath, creating a comfortable sanctuary within the home. Residents enjoy maintenance free living and resort-style amenities, including a community pool nearby, along with tennis and pickleball courts. Convenient access to Interstate 75, shopping, dining, medical services and everyday conveniences. Spend your days along the world-renowned quartz sands and turquoise Gulf waters of Siesta Key Beach, or experience the vibrant lifestyle of downtown Sarasota, celebrated for its exceptional dining, theaters, galleries, performing arts, waterfront parks and cultural attractions. An inviting opportunity awaits to enjoy the relaxed sophistication and natural beauty of the Sarasota lifestyle! Westwood 2 is NOT a 55+ area of the community.
Listing Details
| Price: | $365,000 |
|---|---|
| Address: | 6892 Approach Road 40 |
| City: | Sarasota |
| State: | Florida |
| Subdivision: | Westwoods At Sunrise 2 |
| MLS: | A4703272 |
| Square Feet: | 1,794 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
|---|---|
| levels: | One |
| taxLot: | 40 |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2025 |
| garageYN: | yes |
| condoFees: | 1425 |
| furnished: | Unfurnished |
| roomCount: | 5 |
| waterView: | Pond |
| vegetation: | Mature Landscaping, Trees/Landscaped |
| floorNumber: | 1 |
| homesteadYN: | yes |
| waterViewYN: | yes |
| currentPrice: | 365000.00 |
| listingTerms: | Cash, Conventional |
| maxPetWeight: | 25 |
| minimumLease: | 1 Month |
| numberOfPets: | 1 |
| onMarketDate: | 2026-08-19T00:00:00+00:00 |
| totalAcreage: | Non-Applicable |
| condoFeesTerm: | Quarterly |
| floodZoneCode: | X |
| taxBookNumber: | 27-44 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | North |
| floodZonePanel: | 12115C0164F |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Blinds |
| additionalRooms: | Florida Room, Great Room, Inside Utility |
| approvalProcess: | Please verify lease restrictions with association. |
| associationName: | Westwoods II Condo Association - Jerry August |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 2 |
| petRestrictions: | 1 pet allowed, 25 lbs and 15 inches in height. Please verify with association. |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3311 |
| totalAnnualFees: | 5700.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 166.67 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 475.00 |
| buildingAreaTotal: | 2377 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 18E |
| attributionContact: | 941-364-4000 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | no |
| leaseRestrictionsYN: | 1 |
| listingContractDate: | 2026-08-15T00:00:00+00:00 |
| publicSurveySection: | 13 |
| waterfrontFeetTotal: | 15 |
| monthlyCondoFeeAmount: | 475 |
| swSubdivCommunityName: | Westwoods At Sunrise |
| waterFrontageFeetPond: | 15 |
| associationFeeIncludes: | Cable TV, Pool, Maintenance Grounds, Management, Private Road, Trash |
| associationFeeFrequency: | Quarterly |
| numOfOwnYearsPriorToLse: | 2 |
| buildingAreaTotalSrchSqM: | 220.83 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| yrsOfOwnerPriorToLeasingRe: | 1 |
| additionalLeaseRestrictions: | Please verify lease restrictions with association. |
| ratioCurrentPriceByCalculate: | 203.46 |
| associationApprovalRequiredYN: | yes |
Photos
Listed by: Moriah Taliaferro Premier Sotheby's International Realty 941-364-4000. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, September 4th, 2026 at 02:17:36 PM.
Data services provided by IDX Broker