4564 Mondrian Court
Scroll

Exquisitely designed Artistry residence curated by renowned designer Kurt Lucas of JKL Design, showcasing over $585,000 in combined builder, pool, and custom designer upgrades. This exceptional home is set on an oversized ~16,974 SF lot—significantly larger than most in the community—backing to protected preserve views, Cow Pen Slough, and a scenic nature trail, offering rare …
Description
Exquisitely designed Artistry residence curated by renowned designer Kurt Lucas of JKL Design, showcasing over $585,000 in combined builder, pool, and custom designer upgrades. This exceptional home is set on an oversized ~16,974 SF lot—significantly larger than most in the community—backing to protected preserve views, Cow Pen Slough, and a scenic nature trail, offering rare privacy and tranquil surroundings with frequent wildlife sightings. Inside, over 3,600 square feet of refined living space features Level 5 hardwood flooring, custom millwork, Phillip Jeffries wall coverings, curated designer lighting, and elegant architectural details throughout. The open-concept layout flows seamlessly into an expanded club room with wet bar and full bath, ideal for entertaining, media, or guest accommodations.The chef’s kitchen is equipped with a full Monogram appliance suite, custom cabinetry, Calacatta quartz surfaces, and statement finishes, while the private primary suite serves as a true spa retreat with sauna, dual shower system, ceiling-height designer tile, and luxury fixtures.Outdoor living rivals a private resort with a $235K custom saltwater pool and spa, panoramic screen enclosure, summer kitchen, shellstone pavers, and professionally designed landscaping and lighting—perfect for year-round enjoyment. Additional highlights include impact-rated windows and doors, spray foam insulation, smart garage system, EV-ready infrastructure, and designer laundry suite.Located in Artistry Sarasota, a boutique enclave known for its architectural elegance and lush green spaces, with convenient access to Lakewood Ranch Waterside, UTC Mall, Downtown Sarasota, and the Celery Fields. This is a rare opportunity to acquire a fully realized, designer-finished residence on one of Artistry’s most private and expansive homesites. A truly turnkey luxury offering.
Listing Details
| Price: | $1670000 |
|---|---|
| Address: | 4564 Mondrian Court |
| City: | Sarasota |
| State: | Florida |
| Subdivision: | Artistry Ph 3b |
| MLS: | A4681036 |
| Square Feet: | 3,663 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| cddyn: | no |
|---|---|
| spaYN: | yes |
| levels: | One |
| taxLot: | 485 |
| taxYear: | 2025 |
| garageYN: | yes |
| taxBlock: | 1 |
| furnished: | Unfurnished |
| roomCount: | 14 |
| waterView: | Pond |
| highSchool: | Booker High |
| vegetation: | Trees/Landscaped |
| builderName: | Kolter |
| homesteadYN: | yes |
| spaFeatures: | Heated, In Ground |
| waterViewYN: | yes |
| builderModel: | Palmer w/ bonus |
| currentPrice: | 1670000.00 |
| daysToClosed: | 17 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 1-2 Years |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | AE |
| taxBookNumber: | 57-242-249 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | West |
| floodZonePanel: | 12115C0159G |
| otherEquipment: | Irrigation Equipment |
| windowFeatures: | Shades |
| additionalRooms: | Bonus Room, Den/Library/Office |
| approvalProcess: | Please see HOA Documents. |
| associationName: | Kai Management Co. - Melanie Fernandez |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 1 |
| petRestrictions: | Please see HOA Documents. |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 8512.67 |
| totalAnnualFees: | 5572.28 |
| elementarySchool: | Tatum Ridge Elementary |
| existLseTenantYN: | no |
| garageDimensions: | 19x40 |
| livingAreaMeters: | 340.30 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 464.36 |
| totalMonthlyFees: | 464.36 |
| buildingAreaTotal: | 5144 |
| buildingAreaUnits: | Square Feet |
| propertyCondition: | Completed |
| publicSurveyRange: | 19E |
| attributionContact: | 941-364-4000 |
| backupsRequestedYN: | 1 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | KOLTER |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 1577 |
| publicSurveySection: | 27 |
| middleOrJuniorSchool: | McIntosh Middle |
| swSubdivCommunityName: | Artistry Sarasota |
| associationFeeIncludes: | Pool, Maintenance Grounds, Management, Recreational Facilities, Security |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 477.89 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 455.91 |
| additionalLeaseRestrictions: | Please see HOA Documents. |
| ratioCurrentPriceByCalculate: | 455.91 |
| associationApprovalRequiredYN: | no |
Photos
Listed by: Premier Sotheby's International Realty 941-364-4000. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Friday, February 27th, 2026 at 01:51:06 AM.
Data services provided by IDX Broker