750 N Tamiami Trail 517
Scroll

BEAUTIFUL BAY VIEWS – Experience coastal luxury in this stunning 990- square-foot under air and 1,050- square foot in total residence located in the sought-after Rosemary District of downtown Sarasota. This remodeled and modernized two- bedroom, one- full bath, west-facing unit features a balcony with awe-inspiring turquoise views of Sarasota Bay and breathtaking sunsets. As …
Description
BEAUTIFUL BAY VIEWS – Experience coastal luxury in this stunning 990- square-foot under air and 1,050- square foot in total residence located in the sought-after Rosemary District of downtown Sarasota. This remodeled and modernized two- bedroom, one- full bath, west-facing unit features a balcony with awe-inspiring turquoise views of Sarasota Bay and breathtaking sunsets. As you enter, the bright interior and open floor plan invite you in, with an expansive living room bathed in natural light thanks to large surrounding windows. The supreme elegance compliments the hard wood flooring and an airy ambiance, making you feel as if you are walking amongst the clouds, although on the fifth floor. Custom window treatments and richly carved crown moldings are found throughout. The gourmet kitchen boasts a seamless blend of white stone countertops and custom cabinetry, complete with high-end stainless-steel appliances. A convenient laundry room houses cabinetry, storage, dual washer and dryer. Retreat to tranquil owner’s suite, which offers a beautiful view of Sarasota Bay and custom walk-in wardrobe. The second bedroom is generous with another large window, French doors, ideal as a suite or an office. Living here means enjoying spectacular sunsets on Florida’s west coast. The Renaissance, an Italian-inspired building offers a wealth of amenities, including on-site management, secured parking, secure key-card entry, 24-hour front desk concierge and guard. As well as an array of luxurious facilities such as clubroom, business center, fitness center, saunas, pool, hot tub, a resident theater, meeting room with kitchen, massage room, fully appointed gym, office center, conference rooms, guest suites, 24-hour security/front desk. Enjoy the heated pool, outdoor grilling area or relax in beautifully landscaped plazas. Van Wezel Performing Arts Center, music venue, weekly events, a waterfront beach, playground, kayak rentals, concession and walking paths. Culinary delights await at nearby Ocean Prime in Quay Commons, and cultural experiences abound with galleries, opera and theater just steps away. Indulge in outdoor activities at The Bay park across the way or take a stroll over to Main Street around the corner. Westin and The Ritz-Carlton have amazing dining and cocktails. Boaters have Marina Jack and beach goers have Lido Beach minutes away. The unit was remodeled to create an open floor plan and modern décor. Do not miss out on this opportunity to experience the epitome of downtown Sarasota living.
Listing Details
| Price: | $625,000 |
|---|---|
| Address: | 750 N Tamiami Trail 517 |
| City: | Sarasota |
| State: | Florida |
| Zip Code: | 34236 |
| Subdivision: | Renaissance 1 |
| MLS: | A4706583 |
| Year Built: | 2001 |
| Square Feet: | 990 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Concrete |
|---|---|
| view: | Water |
| cddyn: | no |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | NA |
| cooling: | Central Air |
| country: | US |
| heating: | Electric |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Wood |
| garageYN: | yes |
| carportYN: | no |
| condoFees: | 3072 |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownership: | Condominium |
| roomCount: | 8 |
| utilities: | Electricity Connected |
| waterView: | Bay/Harbor - Full |
| appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| highSchool: | Booker High |
| fireplaceYN: | no |
| floorNumber: | 5 |
| homesteadYN: | no |
| petsAllowed: | Cats OK, Dogs OK, Number Limit, Size Limit |
| spaFeatures: | Heated, In Ground |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 625000.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 3 Months |
| mlsAreaMajor: | 34236 - Sarasota |
| numberOfPets: | 2 |
| onMarketDate: | 2026-09-19T00:00:00+00:00 |
| poolFeatures: | Heated, In Ground |
| storiesTotal: | 15 |
| waterfrontYN: | no |
| associationYN: | yes |
| condoFeesTerm: | Quarterly |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| taxBookNumber: | 34-39 |
| waterAccessYN: | no |
| waterBodyName: | SARASOTA BAY |
| waterExtrasYN: | no |
| directionFaces: | West |
| floodZonePanel: | 12115C0133G |
| approvalProcess: | A renter application to be completed, singed, and returned to the Administrative Office for approval by the Board, prior to the lease beginning. Please refer to association rules. |
| associationName: | Anna Maschino |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 2 |
| parkingFeatures: | Assigned, Covered, Ground Level, Guest |
| petRestrictions: | PETS ARE ALLOWED FOR OWNERS ONLY. Pets must use service elevator. Please refer to association for rules. |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3603.49 |
| totalAnnualFees: | 12288.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Alta Vista Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Ceiling Fans(s), Crown Molding, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 91.97 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 1024.00 |
| buildingAreaTotal: | 1050 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Buyer Approval Required, Fitness Center, Gated Community - Guard, Pool, Special Community Restrictions |
| foundationDetails: | Other |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 941-364-4000 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | yes |
| buildingNameNumber: | RENAISSANCE I |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | no |
| leaseRestrictionsYN: | 1 |
| listingContractDate: | 2026-09-12T00:00:00+00:00 |
| propertyDescription: | High Rise |
| middleOrJuniorSchool: | Booker Middle |
| constructionMaterials: | Concrete |
| monthlyCondoFeeAmount: | 1024 |
| swSubdivCommunityName: | RENAISSANCE |
| associationFeeIncludes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Security, Sewer, Trash, Water |
| numOfOwnYearsPriorToLse: | 1 |
| buildingAreaTotalSrchSqM: | 97.55 |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| yrsOfOwnerPriorToLeasingRe: | 1 |
| additionalLeaseRestrictions: | There is a nonrefundable $100 Association administrative fee for lease. Please refer to association rules. |
| ratioCurrentPriceByCalculate: | 631.31 |
| associationApprovalRequiredYN: | yes |
Photos
Listed by: Moriah Taliaferro Premier Sotheby's International Realty 941-364-4000. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, September 23rd, 2026 at 02:34:16 PM.
Data services provided by IDX Broker