1065 Gulf Of Mexico Drive 105
Scroll
Discover the ultimate in island living at **Beachplace**, a highly sought-after condominium community on the serene shores of Longboat Key, Florida. This rarely available three-bedroom, two-bathroom, corner residence (Unit #105), located in the coveted Building 10, is offered TURNKEY FURNISHED included in the purchase price and ready for your immediate enjoyment or as an ideal …
Description
Discover the ultimate in island living at **Beachplace**, a highly sought-after condominium community on the serene shores of Longboat Key, Florida. This rarely available three-bedroom, two-bathroom, corner residence (Unit #105), located in the coveted Building 10, is offered TURNKEY FURNISHED included in the purchase price and ready for your immediate enjoyment or as an ideal investment property.
This move-in-ready, south-facing, first-floor residence boasts two private terraces that fill the home with natural light and offer picturesque views of the surrounding lush landscape. As a corner unit, it provides exceptional privacy with no neighboring buildings in close proximity. A short stroll takes you directly to the beach, offering convenient access to the Gulf’s pristine shores. The interior is designed for both comfort and style, featuring an updated kitchen with granite countertops, stainless steel appliances, and a washer and dryer conveniently located in the unit’s large utility closet, which also provides ample storage space. Additional highlights include 18” tile flooring throughout the main living areas, plantation shutters, new sliding glass doors, and an air conditioning unit installed in 2017 for reliable year-round comfort.
Beachplace offers an impressive array of amenities for residents and guests, including Gulf-front living with direct beach access via a scenic boardwalk, lushly landscaped grounds with walking paths and a peaceful lake with fountains, and a clubhouse with onsite management and 24-hour guarded entry. Residents can enjoy a large heated pool, kiddie pool, spa, fitness center, and tennis courts. This residence also includes two parking spaces—one covered (PC310) and one uncovered (P346)—providing convenience and security.
Whether you’re seeking a permanent residence, vacation getaway, or investment opportunity, Unit #105 at Beachplace offers the best of Longboat Key living in a community known for its elegance and unparalleled location. Schedule your private showing today!
Listing Details
| Price: | $1040000 |
|---|---|
| Address: | 1065 Gulf Of Mexico Drive 105 |
| City: | Longboat Key |
| State: | Florida |
| Zip Code: | 34228 |
| Subdivision: | Beachplace Iii |
| MLS: | A4633471 |
| Year Built: | 1981 |
| Square Feet: | 1,819 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Other |
|---|---|
| view: | Garden, Water |
| cddyn: | no |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | 105 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2024 |
| flooring: | Carpet, Ceramic Tile |
| garageYN: | yes |
| taxBlock: | 10 |
| township: | 36 |
| carportYN: | no |
| condoFees: | 4901 |
| furnished: | Turnkey |
| mlsStatus: | Sold |
| ownership: | Condominium |
| roomCount: | 8 |
| utilities: | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected |
| waterView: | Gulf/Ocean - Partial |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator |
| highSchool: | Booker High |
| vegetation: | Mature Landscaping, Trees/Landscaped |
| disclosures: | Condominium Disclosure Available, Seller Property Disclosure |
| fireplaceYN: | no |
| floorNumber: | 1 |
| homesteadYN: | no |
| lotFeatures: | FloodZone, Landscaped, Sidewalk, Paved |
| spaFeatures: | Heated, In Ground |
| waterAccess: | Beach, Gulf/Ocean |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 1040000.00 |
| daysToClosed: | 69 |
| garageSpaces: | 2 |
| minimumLease: | 1 Month |
| mlsAreaMajor: | 34228 - Longboat Key |
| poolFeatures: | Gunite, Heated, In Ground |
| storiesTotal: | 6 |
| waterfrontYN: | yes |
| associationYN: | no |
| condoFeesTerm: | Quarterly |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| taxBookNumber: | 1423-1209 |
| waterAccessYN: | yes |
| waterBodyName: | GULF OF MEXICO |
| waterExtrasYN: | no |
| contractStatus: | No Contingency |
| directionFaces: | Southwest |
| floodZonePanel: | 12115C0126F |
| windowFeatures: | Blinds, Drapes, Shutters |
| additionalRooms: | Great Room, Inside Utility, Storage Rooms |
| approvalProcess: | SEE DOCUMENTS |
| associationName: | Beachplace Association |
| laundryFeatures: | In Kitchen, Inside, Laundry Closet |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 12 |
| parkingFeatures: | Assigned, Covered, Garage Faces Rear, Guest |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 10031.11 |
| totalAnnualFees: | 19604.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Southside Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Balcony, Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors, Tennis Court(s) |
| garageDimensions: | 00X00 |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Window Treatments |
| livingAreaMeters: | 168.99 |
| livingAreaSource: | Builder |
| totalMonthlyFees: | 1633.67 |
| buildingAreaTotal: | 2009 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Pool, Sidewalks, Tennis Courts |
| foundationDetails: | Stilt/On Piling |
| newConstructionYN: | no |
| publicSurveyRange: | 17 |
| seniorCommunityYN: | no |
| architecturalStyle: | Custom |
| attributionContact: | 941-364-4000 |
| buildingAreaSource: | Builder |
| buildingElevatorYN: | yes |
| buildingNameNumber: | 10 |
| waterfrontFeatures: | Beach Front, Gulf/Ocean |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | no |
| leaseRestrictionsYN: | 1 |
| propertyDescription: | End Unit, High Rise |
| publicSurveySection: | 21 |
| waterfrontFeetTotal: | 1140 |
| associationAmenities: | Clubhouse, Elevator(s), Fitness Center, Gated, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
| middleOrJuniorSchool: | Booker Middle |
| constructionMaterials: | Block, Stucco |
| monthlyCondoFeeAmount: | 1634 |
| patioAndPorchFeatures: | Covered, Patio, Rear Porch, Wrap Around |
| swSubdivCommunityName: | Beachplace |
| associationFeeIncludes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Gas, Insurance, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Security, Sewer, Trash, Water |
| waterFrontageFeetBeach: | 570 |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 186.64 |
| numAssignedParkingSpaces: | 2 |
| specialListingConditions: | None |
| closePriceByCalculatedSqFt: | 571.74 |
| waterFrontageFeetGulfOcean: | 570 |
| additionalLeaseRestrictions: | SEE DOCUMENTS |
| ratioCurrentPriceByCalculate: | 571.74 |
| associationApprovalRequiredYN: | yes |
Photos
Listed by: Premier Sothebys Intl Realty 941-364-4000. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, March 6th, 2025 at 07:34:08 PM.
Data services provided by IDX Broker